- Home
- About Us
- Admissions
- Curriculum
- Information
- Community
- News
- Staff
- Students
- Parents
- Sixth Form
- Contact Us
- 10th March 2010
Lettings

COMMUNITY HIRE CHARGES FOR LAMBETH ACADEMEY FACILITIES
| LOCATION |
MON - FRI PER HOUR
|
SATURDAY PER HOUR |
| Sports Hall (Including Changing Rooms) | ||
| |
£59.00 | £79.00 |
| 0800-2100 | 0900-2100 | |
| Block Bookings | £45.00 | |
| Main Hall 1 | ||
| |
£45.00 | £68.00 |
| 0800-2100 | 0900-2100 | |
| Weddings - Minimum Charge | £1,000.00 | |
| Newton Hall | ||
| £45.00 | £68.00 | |
| 0800-2100 | 0900-2100 | |
| Dance Studio | ||
| £32.00 | £48.00 | |
| 0800-2100 | 0900-2100 | |
| Music/Drama Studio | ||
| £34.00 | £51.00 | |
| 0800-2100 | 0900-2100 | |
| Drama Studio | ||
| £33.00 | £50.00 | |
| 0800-2100 | 0900-2100 | |
| Conference Room | ||
| £28.00 | £42.00 | |
| 0900-2100 | 0900-1800 | |
| MUGA Pitches (Including Changing Rooms) | ||
| £60.00 | £90.00 | |
| 0800-1900 | 0900-1300 | |
| MUGA Pitches (Excluding Changing Rooms) | ||
| £55.00 | £83.00 | |
| 0800-1900 | 0900-1300 | |
COMMERCIAL HIRE CHARGES FOR LAMBETH ACADEMEY FACILITIES
| LOCATION |
MON - FRI PER HOUR
|
SATURDAY PER HOUR |
| Sports Hall (Including Changing Rooms) | ||
| |
£78.00 | £117.00 |
| 0800-2100 | 0900-2100 | |
| Main Hall 1 | ||
| |
£60.00 | £90.00 |
| 0800-2100 | 0900-2100 | |
| Newton Hall | ||
| £60.00 | £90.00 | |
| 0800-2100 | 0900-2100 | |
| Dance Studio | ||
| £41.00 | £61.00 | |
| 0800-2100 | 0900-2100 | |
| Music/Drama Studio | ||
| £46.00 | £69.00 | |
| 0800-2100 | 0900-2100 | |
| Drama Studio | ||
| £43.00 | £64.00 | |
| 0800-2100 | 0900-2100 | |
| Conference Room | ||
| £28.00 | £42.00 | |
| 0900-2100 | 0900-1800 | |
| MUGA Pitches (Including Changing Rooms) | ||
| £85.00 | £127.00 | |
| 0800-1900 | 0900-1300 | |
